- Provision of Technical Assistance in Animal Production And Protection
REQUIREMENTS : Logbook
FEES : No fees required
Steps | Duration | Person Responsible | |
---|---|---|---|
1 | Log the name of the farmers with their concerns. | 5 minutes | Pedro Alex O. Maniba Agricultural Technologist |
2 | Attend to the farmers call in their residence for ocular diagnosis. | 5 hours | Pedro Alex O. Maniba Agricultural Technologist |
3 | Give veterinary drug prescription | 10 minutes | Pedro Alex O. Maniba Agricultural Technologist |
- FRONTLINE SERVICE: Provision of Technical Assistance to Crop Production and Protection
REQUIREMENTS : Logbook
Fees: No Fees Required
Steps | Duration | Person Responsible | |
---|---|---|---|
1 | Field visits to farmers’ rice field. | 2-4 hours | All Agricultural Technologists on Crops |
2 | Provide appropriate technical assistance including fertilizers/inputs to be used on crops | 10 minutes | All Agricultural Technologists on Crops |
3 | Revisit after one week/monitor the rice field | 2-3 hours | All Agricultural Technologists on Crops |
- Subsidized distribution of certified seeds
REQUIREMENTS : Logbook
FEES : No Fees Required
Steps | Duration | Person Responsible | |
---|---|---|---|
1 | Prepare masterlist of farmers qualified to buy certified seeds under 50-50 scheme | 15 minutes | Any available Agricultural Technologist |
2 | Accept payment of the 50% farmer’s equity, freight and handling of certified seeds | 10 minutes | All Agricultural Technologists on Crops. |
3 | Summarize entries on the masterlists with corresponding signatures of farmers, Agricultural Technologists and Municipal Agriculturist | 20 minutes | All Agricultural Technologists on Crops. |
4 | Submission of masterlists and the 50% farmers’ equity to the Office of the Provincial Agriculturist for checking and verification | 1-2 hours | Designated AT on Crops to transact at Office of the Provincial Agriculturist. |
5 | Get withdrawal slips of certified seeds from the Office of the Provincial Agriculturist Staff | 15 minutes | Designated AT on Crops to transact at Office of the Provincial Agriculturist |
6 | Withdraw certified seeds from Department of Agriculture, Padang, Patnongon, Antique | 4 hours | Designated AT on Crops to transact at Department of Agriculture,Padang, Patnongon, Antique |
7 | Release certified seeds to the farmers | 15 minutes/farmer | All Agricultural Technologists on Crops |
Issuance of Shipping Permit
Requirements:
- Official Receipt from the Municipal Treasurer’s office as proof of payment for the issuance of shipping permit.
Fees: No Fees Required
Steps | Duration | Person Responsible | |
---|---|---|---|
1 | Lists name of customer in the record book | 5 minutes | Agricultural Technologists |
2 | Interviews the customer regarding the date of shipment, place of destination and means of transportation | 10 minutes | Agricultural Technologists |
3 | Prepares and issue shipping permit | 10 minutes | Agricultural Technologists |
- Registration of Fishing Boats and Fishing Gears
REQUIREMENTS:
- Certificate of Fishing Boat/Gear Ownership duly signed by the Punong Barangay.
- Certificate of Inspection duly signed by the Barangay Treasurer, Barangay Fisheries & Aquatic Resources Management Council (BFARMC) Chairman/Kagawad on Fisheries & Punong Barangay
- Registration of Municipal Fishing Boats/Gears Form signed by the Barangay Fisheries and Aquatic Resources Management Council (MFARMC) Chairperson.
FEES:
- FISHING BOAT :
- Non-motorized – Php 40.00/unit
- Motorized Banca – Php 20.00/HP
- 4-6 cylinders Engine – Php 2,500.00/unit
- Likos – Php 15,000.00/unit
- FISHING:
- Gillnet – Php 7.00/bale(pardo)
- Beach Seine – Php 1,500.00/unit
- Balsa/Payao – Php 2,000.00 (w/in 10kms) Php 1,500.00/unit (w/in 10.1- 15kms)
Steps | Duration | Person Responsible | |
---|---|---|---|
1 | Verifies the completeness of entries in the forms and signature. | 5 minutes | Isidro P. Ramos Agricultural Technologist on Fisheries |
2 | Facilitates the signature of the Municipal Agriculturist or her designated representative. | 5 minutes | Isidro P. Ramos Agricultural Technologist on Fisheries |
3 | Assists the fisherfolks in their payment of the registration of fishing boats and fishing gears at the Treasurer’s Office | 10 minutes | Isidro P. Ramos Agricultural Technologist on Fisheries |
4 | Forwards the Registration Form for the Approval of the Local Chief Executive | 5 minutes | Isidro P. Ramos Agricultural Technologist on Fisheries |
5 | Agricultural Technologist on Fisheries receives Municipal Agriculture Office copy for file | 5 minutes | Isidro P. Ramos Agricultural Technologist on Fisheries |
7 | Releases approved Registration Form to the clients. | 5 minutes | Isidro P. Ramos Agricultural Technologist on Fisheries |
- Registration of Fishing Vessels 3 Gross Tons and below
REQUIREMENTS:
- Barangay Clearance from the barangay
- Certification from the BFARMC
- Certificate of Ownership from Maritime Industry Authority (MARINA)
- Certificate of Vessel Registry from MARINA
- Fishing Vessel Safety Certificate from MARINA
- Minimum Safe Manning Certificate from MARINA
- Tonnage Measurement Certificate from MARINA
- FISHING BOAT :
- Non-motorized – Php 40.00/unit
- Motorized Banca – Php 20.00/HP
- 4-6 cylinders Engine – Php 2,500.00/unit
- Likos – Php 15,000.00/unit
- FISHING:
- Gillnet – Php 7.00/bale(pardo)
- Beach Seine – Php 1,500.00/unit
- Balsa/Payao – Php 2,000.00 (w/in 10kms) Php 1,500.00/unit (w/in 10.1- 15kms)
Steps | Duration | Person Responsible | |
---|---|---|---|
1 | Verifies all the certifications issued by the Maritime Industry Authority (MARINA) | 10 minutes | Isidro P. Ramos Agricultural Technologist on Fisheries |
2 | Assists clients in the payment of fees at the Municipal Treasurer’s Office | 10 minutes | Isidro P. Ramos Agricultural Technologist on Fisheries |
3 | Forwards the Registration Form for the Approval of the Local Chief Executive | 5 minutes | Isidro P. Ramos Agricultural Technologist on Fisheries |
4 | At on Fisheries receives Municipal Agriculture Office copy for file | 5 minutes | Isidro P. Ramos Agricultural Technologist on Fisheries |
5 | Releases approved Registration Form to the clients. | 5 minutes | Isidro P. Ramos Agricultural Technologist on Fisheries |
*FORMS ARE AVAILABLE IN YOUR RESPECTIVE BARANGAYS