General Information
Total Population, Area & Density per Barangay
Sta. AnaSto. Rosario KanluranSto. Rosario SilanganAguhoMagtanggolMartirezPoblacionSan PedroSan RoqueTabacalera
BRGY CHAIRPERSON | VENANCIO G. SANTIDAD |
SK CHAIRPERSON | GENARD JUDE V. TIAMSON |
Population | 28,217 |
Number of Household | 6,127 |
Area (ha.) | 75.16 |
Density (pop’n./ha.) | 375 |
BRGY CHAIRPERSON | MARVIN C. PONCE |
SK CHAIRPERSON | JAMES PATRICK P. DE JESUS |
Population | 5,325 |
Number of Household | 1,405 |
Area (ha.) | 21.30 |
Density (pop’n./ha.) | 250 |
BRGY CHAIRPERSON | ROMEO E. LODRONIO |
SK CHAIRPERSON | JOHN MATTHEW B. PALMA |
Population | 5,225 |
Number of Household | 1,188 |
Area (ha.) | 20.07 |
Density (pop’n./ha.) | 260 |
BRGY CHAIRPERSON | OMAR P. ALCANTARA |
SK CHAIRPERSON | GENARD JUDE V. TIAMSON |
Population | 6,533 |
Number of Household | 1,584 |
Area (ha.) | 20.70 |
Density (pop’n./ha.) | 316 |
BRGY CHAIRPERSON | JOHN PETER F. MARZAN |
SK CHAIRPERSON | NICOLE RODNEY PARAS |
Population | 1,652 |
Number of Household | 400 |
Area (ha.) | 7.70 |
Density (pop’n./ha.) | 215 |
BRGY CHAIRPERSON | CESAR I. LLAGAS |
SK CHAIRPERSON | JEROME B. DE GUZMAN |
Population | 4,914 |
Number of Household | 1,123 |
Area (ha.) | 18.63 |
Density (pop’n./ha.) | 264 |
BRGY CHAIRPERSON | JOSIE R. ALEJANDRO |
SK CHAIRPERSON | MARVIN ANGELO SANCHEZ |
Population | 2,323 |
Number of Household | 541 |
Area (ha.) | 7.43 313 |
Density (pop’n./ha.) | 313 |
BRGY CHAIRPERSON | VIOLETA S. LORENZO |
SK CHAIRPERSON | LEA ROSE JEORGIA C. SALONGA |
Population | 2,172 |
Number of Household | 521 |
Area (ha.) | 9.61 |
Density (pop’n./ha.) | 226 |
BRGY CHAIRPERSON | RAMIR Q. RAMIREZ |
SK CHAIRPERSON | MARY JOYCE M. PIANO |
Population | 4,493 |
Number of Household | 1,049 |
Area (ha.) | 19.70 228 |
Density (pop’n./ha.) | 228 |
BRGY CHAIRPERSON | RICHARD R. PALICAN |
SK CHAIRPERSON | RYAN-THED C. MILLARES |
Population | 2,986 |
Number of Household | 690 |
Area (ha.) | 9.70 |
Density (pop’n./ha.) | 308 |
Land Use Classifications
Classification | Area (ha.) | Percentage (%) |
---|---|---|
Residential | 206.18 | 91.62 |
Commercial | 7.04 | 3.13 |
Industrial | 0.88 | 0.39 |
Institutional | 5.59 | 2.48 |
Agricultural | 1.98 | 0.88 |
Others | 3.36 | 1.49 |
TOTAL | 225.03 | 100 |
Basic Demographic Information
Particulars | Rate | Source |
---|---|---|
Labor Force | 60.5% (NCR) | PSA, 2017 |
Literacy Rate | 97% (NCR) | PSA, 2015 |
Population Growth | 1.12% | PSA 2010-2015 |
Index Crime | 74.07% | Police Dept., 2018 |
Non-Index Crime | 96.6% | Police Dept., 2018 |
Crude Birth Rate | 16.33% | PHO, 2017 |
Crude Death Rate | 4.60% | PHO, 2017 |
Infant Mortality Rate | 0.95% | PHO, 2017 |
Neonatal Mortality Rate | 7.64% | PHO, 2017 |
Maternal Mortality Rate | 0.95 % | PHO, 2017 |
Facilities and Services
Business / Livelihood | Number | Health Facilities | Number |
---|---|---|---|
Markets / Talipapa | 2 | Health Centres | 4 |
Supermarkets | 7 | Health Center with Clinic & X-ray Lab | 1 |
Cooperatives | 5 | Private Clinics | 11 |
Pawnshops | 13 | Private Hospital | 1 |
Forwarders | 12 | ||
Banks | 14 | Sports Facilities | Number |
Money Changer | 6 | Basketball Courts | 14 |
Home Cables | 5 | Billiards Hall | 14 |
Gasoline Stations | 5 | Cockpit Arena | 1 |
Drugstore | 5 | ||
Water refilling Stations | 18 | Communication Service | |
Sari-Sari Store | 220 | Landline Telephone | PLDT / SMART / GLOBE |
Balutan / Maalat | 7 | Wireless Communications | SUN / SMART / GLOBE |
Computer Shops | 27 | Post Office | P. Herrera St. Pateros |
Alfombra Stores & Manufacturers | 3 | Access to Communication | 100% |
Lessor / Sublessor | 323 | ||
Eatery / Restaurant / Fastfood | 67 | Places of Worship | Number |
Manufacturer | 28 | Parish Church | 1 |
Retailer | 552 | Chapels & Places of Worship | 16 |
Wholesaler | 29 |
Population Estimates
Year | Population | Year | Population |
---|---|---|---|
2015 | 63,840 | 2023 | 64,301 |
2016 | 63,897 | 2024 | 64,359 |
2017 | 63,955 | 2025 | 64,417 |
2018 | 64,013 | 2026 | 64,475 |
2019 | 64,070 | 2027 | 64533 |
2020 | 64,128 | 2028 | 64,591 |
2021 | 64,186 | 2029 | 64,649 |
2022 | 64,243 |
LAND AREA
27.36 square kilometers
TOTAL POPULATION
63,840
ESTIMATED NUMBER OF HOUSEHOLDS
236
POPULATION GROWTH RATE
1.2%