Directory 2019-2022 Administration
Office | DEPARTMENT HEADS | TEL NO |
---|---|---|
Mayor | Atty. MIGUEL F. PONCE III | 86411090/86423390 |
Vice Mayor | Hon. GERALD S. GERMAN | 86424629/86401165 |
Congressman | Hon. ALAN PETER S. CAYETANO | 09662270745 |
Accounting | Ms. JESSICA S. QUINIO | 8643-6682 |
Assessor | Mr. EMMANUEL Y. ESPAÑA | 8643-3576 |
Budget | Ms. CHERRY R. CAPCO | 8628-1118 |
BPLO | Mr. GETULIO P. MUÑOZ JR. | 8642-8898 |
Civil Registry (OIC) | Mr. JOSEPH C. REYES | 8643-3485 |
Engineering | Eng'r. ELDA G. JIMENEZ | 8641-0718 |
Health | Dr. RONALD C. RAYMUNDO | 8643-3486 |
HRMO(OIC) | Mr. DENNIS G. DATO | 8642-2237 |
Mun.Planning & Devt Office | Ms. ANGELUS DP. PONCE, MAURP | 8640-2571 |
PTC | Ms. ANALIZA F. ARCEGA, DEM | 8640-5375/89 |
SB Secretary | Mr. ROSAURO R. ELLSON | 8642-4629 |
Social Welfare (MSWDO) | Ms. GLORIA B. TAPALES | 8641-0629 |
Treasury | Mr. RAMIL Q. LEGASPI | 8642-5711 |
PTC-ITRED | Ms. DAISY J. VILLANUEVA | 8642-5328 |
COA | Mr. EDUARDO M. CHUA | 8642-8897 |
DECS– Dist. Office (OIC) | Ms. MA. LENY MANAOAT | 8641-3711 |
DILG | Mr. JONAS JAMES A. AGOT | 8643-6379 |
Menro (OIC) | Ms. MA. REGINA S. LEGASPI | 8643-8950 |
Purchasing (OIC) | Mr. ANTONIO R. SAMANIEGO | 8641-7195 |
Fire Protection | Chief/Insp. RAMEL B. BORJA | 8641-1365 |
Jail | Chief/Insp. MARISSA P. PROVIDO | 8628-3097 |
Mun. Trial Court | Judge DIONIS PACTOROS JACOBE | 8641-1029 |
Police | Police/Col. SINMAR S. GRAN | 8875-8596 |
Regional Trial Court | Judge JOY N. CASIHAN-DUMLAO | 8643-7561 |
Rescue | Mr. MARKO PIELAGO | 8642-5159 |
Fil-Chinese Volunteer | Mr. DELBERT SANTOS | 8640-0229 |
SSS – Pateros Branch | Ms. SHIRLEY MANALO | 8641-5342 |
VISIT US
Ground Floor

Lobby

Mezzanine

Third Floor

Fourth Floor

Fifth Floor
